Senate Document Number 4999S
Date of Senate Approval 5/06/99
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -Statement of Faculty Senate Action:
APC Document #31: Replacing "Program" and "Track" Titles according to CIP guidelines
Page
Number |
Change From...
(old title) |
Change to...
(new title) |
Art | ||
page 65 | Teacher Licensure in Art, K-12 | Art with Teacher Licensure, K-12 |
Atmospheric Sciences | ||
page 71 | Track in Climatology | Concentration in Climatology |
page 71 | Track in Weather Forecasting | Concentration in Weather Forecasting |
Biology | ||
page 75 | Biology | Major in Biology |
Chemistry | ||
page 81 | Teacher Licensure in Chemistry | Chemistry with Teacher Licensure |
Classics | ||
page 86 | Program in Greek | Concentration in Greek |
page 86 | Program in Latin | Concentration in Latin |
page 87 | Program in Greek and Latin | Concentration in Greek and Latin |
page 87 | Program in Teacher Licensure in Latin | Latin with Teacher Licensure |
Computer Science | ||
page 91 | Program in Computer Systems | Concentration in Computer Systems |
page 92 | Program in Information Systems | Concentration in Information Systems |
Drama | ||
page 95 | Program in Drama | Concentration in Drama |
page 96 | Program in Acting and Directing | Concentration in Acting and Directing |
page 96 | Program in Design and Production | Concentration in Design and Production |
page 96 | Teacher Licensure in Theater Arts | Theater Arts with Teacher Licensure |
Economics | ||
page 100 | Program in Economics | Concentration in Economics |
page 101 | Program in Monetary Economics and Finance | Concentration in Monetary Economics and Finance |
page 101 | Program in Political Economy | Concentration in Political Economy |
page 101 | Program in Economics with Teacher Licensure | Economics with Teacher Licensure |
Education | ||
page 107 | Program for Elementary School (K-6) Licensure | Elementary School Licensure (K-6) |
page 107 | Program for Middle School (6-9) Licensure | Middle School Licensure (6-9) |
page 107 | Program for Secondary School (9-12)Licensure | Secondary School Licensure (9-12) |
page 108 | Licensure Program in Reading (K-12) | Reading Licensure (K-12) |
page 108 | Licensure Program in Art (K-12) | Art Licensure (K-12) |
page 108 | Licensure Program in Theater Arts (K-12) | Theater Arts Licensure (K-12) |
page 108 | Licensure Program in Foreign Languages (K-12) | Foreign Language Licensure (K-12) |
Environmental Studies | ||
page 114 | Track in Pollution Control | Concentration in Pollution Control |
page 114 | Track in Ecology and Environmental Biology | Concentration in Ecology and Environmental Biology |
page 114 | Track in Natural Resource Management | Concentration in Natural Resource Management |
page 114 | Track in Earth Science | Concentration in Earth Science |
page 114 | Track in General Environmental Studies | Individualized Concentration in Environmental Studies |
French | ||
page 118 | Track in French | Major in French |
page 119 | Teacher Licensure in French | French with Teacher Licensure |
German | ||
page 121 | Track in German | Major in German |
page 121 | Teacher Licensure in German | German with Teacher Licensure |
History | ||
page 127 | Program in History | Major in History |
page 128 | Program in Social Studies Licensure | History with Teacher Licensure |
Literature and Language | ||
page 145 | Program in Literature | Concentration in Literature |
page 146 | Program in Creative Writing | Concentration in Creative Writing |
page 146 | Program in the Teaching of English | English with Teacher Licensure |
Management | ||
page 153 | Management Tracks | Management Concentrations |
page 153 | Business Management and Administration Track | Concentration in Business Management and Administration |
page 153 | Special Concentration Tracks | Special Concentrations |
page 156 | Accounting Tracks | Accounting Concentrations |
Mathematics and Statistics | ||
page 168 | Program in Pure (Theoretical) Mathematics | Concentration in Pure Mathematics |
page 168 | Program in the Teaching of Mathematics | Mathematics with Teacher Licensure |
page 169 | Program in Applied Mathematics | Concentration in Applied Mathematics |
page 169 | Program in Statistics | Concentration in Statistics |
Music | ||
page 175 | Music Track in General Music | General Music Emphasis |
page 175 | Track in Jazz Studies | Jazz Studies Emphasis |
page 176 | Track in Recording Arts | Bachelor of Science in Music Technology |
Philosophy | ||
page 182 | Major in Philosophy | |
Physics | ||
page 184 | Program in Preparation for Graduate School | Concentration in Preparation for Graduate School |
page 184 | Program in Applied Physics | Concentration in Applied Physics |
page 185 | Program in Teacher Licensure in Physics | Physics with Teacher Licensure |
Political Science | ||
page 187 | General Program | General Emphasis |
page 188 | Research Program | Research Emphasis |
page 188 | Program in Political Economy | Concentration in Political Economy |
page 188 | Program in Political Science with Teacher Licensure | Political Science with Teacher Licensure |
Psychology | ||
page 193 | Track in General Psychology | Major in Psychology |
page 193 | Track in Reading Education | (no substitution, entire track is deleted) |
Sociology | ||
Page 199 | Major in Sociology* | |
page 199 | Program in Sociology with Teacher Licensure | Sociology with Teacher Licensure |
Spanish | ||
page 205 | Track in Spanish | Major in Spanish |
page 205 | Teacher Licensure in Spanish | Spanish with Teacher Licensure |
Rationale: The changes are mandated by the University of North Carolina's changing its degree identification codes from the old HEGIS system to the more widely used Classification of Instructional Program (CIP). These changes bring UNCA's catalog in line with the new system.